noida sector 16, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 81% Response Rate
Send Enquiry
Product Brochure
| Max Flow Rate | 3000LPH |
| Model Name/Number | BVLS30E |
| Power | 3HP/2.2kW |
| Brand | Anest Iwata |
| No Of Cylinders | 2 |
| Piston Displacement | 1143 LPM/40.3 CFM |
| Vacuum HG | 29.4 Inch/745mm |
View Complete details
Product Brochure
| Model Name/Number | BVLS50E |
| Power | 5HP/3.7kW |
| Brand | Anest Iwata |
| No Of Cylinders | 2 |
| Piston Displacement | 707 LPM/60.3 CFM |
| Vacuum HG | 29.4 Inch/745mm |
View Complete details
Product Brochure
| Horse Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Model Name/Number | BVLS30DEA |
| Brand | Anest Iwata |
| Warranty | Yes |
| Number Of Cylinders | 2 |
| Material | Cast Iron |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 3 HP |
| Horse Power | 3 HP |
| Compressor Technology | Reciprocating Compressor |
| Type | Oil Lubricant Vacuum Pumps |
| Brand | Anest Iwata |
| Model Name/Number | BVLS30DEA |
| Max Flow Rate | 10 m3 |
| Power Source | AC Three Phase |
| Spares Available | Yes |
| Material | Cast Iran |
| Installation/After Sales Service Available | Yes |
| Cooling Method | Air Cooled |
View Complete details