noida sector 16, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 78% Response Rate
Send Enquiry
Product Brochure
| Capacity | 20 CFM to 2000 CFM |
| Dryer Technology | Refrigerated |
| Dryer Brand | Trident |
| Weight | 38 kg |
| Air Inlet Temperature | 30 degree C |
| Ambient Temperature | 25 degree C |
| Inlet Pressure | 2-12 Kg/cm2 |
| Inlet Flow | 100 scfm |
| Working pressure | 5kg/cm2 |
| Dimensions | H420xW400xD430mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 CFM to 2000 CFM |
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Drying Capacity | 20 - 2000 cfm |
| Brand | Trident |
| Maximum Pressure | 16 bar |
| Warranty | 12 months |
| Place Of Origin | India |
| Connection Air In Out | 3/4 inch BSP |
| Model Name/Number | Coldspell 20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Maximum Pressure | 16 bar |
| Country of Origin | Made in India |
| Drying Capacity | 2000 cfm |
| Dryer Technology | Refrigerated |
| Minimum Output Dew Point | 10 Degree C |
View Complete details
Product Brochure
| Drying Capacity(CFM) | 350 |
| Dryer Technology | Dessicant |
| Minimum Output Dew Point | -40 C |
| Brand | Trident |
| Warranty | 12 months |
| Installation/After Sales Service Available | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power Consumption | 0.33 kW |
| Drying Capacity(CFM) | 20 CFM to 2000 CFM |
| Model Name/Number | CS 100 - 40 S |
| Flow Rate | 100 scfm |
| Dimension | H525xW450xD 475mm |
| Brand | Trident |
| Series | HP Series |
| End Connection | 1" BSP (F) |
| HP filter Model | T 250 P EA 40/T 250 X/Y EA-40 |
| HP Drain Model | EDV-X-12 |
Additional Information:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Maximum Pressure | 60 bar |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Drying Capacity | 1500 cfm |
| Minimum Output Dew Point | 10 Degree C |
| Dryer Technology | Refrigerated |
View Complete details
Product Brochure
| Brand | Trident |
| Voltage | 100 - 240 VAC, 50/60Hz, 1ph |
| Power Consumption | 40 Watt Max |
| Maximum working pressure | 16 bar (g) |
| Minimum working pressure | 4 bar (g) |
| Rated inlet Temperature | 38 degree C |
| Rated inlet pressure | 7 bar(g) |
| CO Level | 10 PPM (Alarm set point) as per NFPA 99 |
| Air Quality | 2 degree C PDP (Alarm set point) as per NFPA 99 |
| Cycle Time | 4 min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(cfm) | 20 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
View Complete details