noida sector 16, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Power Source | AC Three Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 100 cfm |
| Motor Power | 10 HP |
| Pressure | 5 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Capacity | 85 CFM |
| Model Name/Number | CTB - 10 |
| Output Pressure | 40 Bar |
| Compressor Technology | Reciprocating |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Compressor Mounting Configuration | Tank Mounted, Skid/Base Plate Mounted |
| Warranty | 12 months |
| Discharge Pressure | 40 Bar |
View Complete details
| Motor Power | 30 HP |
| Horse Power | 30 HP |
| Model Name/Number | CTB 30 |
| Usage/Application | PET Industry |
| Lubrication Style | Oil Flooded |
| Noise Level | 68 dB |
View Complete details
Product Brochure
| Cooling System | Water Cooled |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Model Name/Number | CTB 25 |
| Air Quality Standard | Class1 |
View Complete details
Product Brochure
| Air Tank Capacity | 150 L |
| Maximum Flow Rate | 100 cfm |
| Pressure | 5 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Water Cooled |
| Country of Origin | Made in India |
View Complete details