noida sector 16, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Horsepower (HP) | 120 HP |
| Motor Power | 120 HP |
| Working Pressure | 10 bar |
| Compressor Technology | Screw Compressor |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Model Name/Number | CTS II 120 VFD+ |
| Number Of Compression Stages | Two Stage |
| Air Quality Standard | Class 1 |
| Discharge Pressure | 10 bar |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 cfm |
| Discharge Pressure | 10 Bar |
| Cooling Method | Air Cooled |
View Complete details
Product Brochure
| Brand | Comptech |
| Model Name/Number | CTSD |
| Maximum Flow Rate | 51 - 120 cfm |
| Horse Power | 20 HP |
| Compressor Technology | Screw Compressor |
| Discharge Pressure | 4 - 13 kg |
| Air Tank Capacity | 500 - 5000 Liters |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
View Complete details