Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 85% Response Rate
Send Enquiry
Product Brochure
| Horse Power | 10 HP |
| Power Source | AC Three Phase |
| Brand | Comptech |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 21 - 50 cfm |
| Cooling Method | Air Cooled |
| Compressor Noise Level (Db) | 68 Db |
| Spares Available | Yes |
| Warranty | Yes |
| Accessories | Dryer |
Being a leading firm in this industry, we are offering a high quality range of Rotary Screw Air Compressor.
View Complete details
Product Brochure
| Horse Power | 40 HP |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Compressor Technology | Screw Compressor |
| Model Name/Number | CTSD 40 |
| Discharge Pressure | 10 kg/cm2 |
| Maximum Flow Rate | 51 - 120 cfm |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Motor Speed | 2900 RPM |
View Complete details
Product Brochure
| Horse Power | 100 HP |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Installation/After Sales Service Available | Yes |
| Spares Available | Yes |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Horse Power | 15 HP |
| Brand | Comptech |
| Compressor Technology | Screw Compressor |
| Model Name/Number | CTSD 15 VFD+ |
| Discharge Pressure | 7 to 12.5 kg/cm2 |
| Maximum Flow Rate | 51 - 120 cfm |
| Lubrication Style | Oil Lubricated |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Warranty | Yes |
Maximum Working Pressure : 12.5 Bar (181 PSIg)
Power : 15 HP to 100 HP
Electric Motor rating for Compressor : 3 Phase, 415 V, 50 Hz
Drive : Permanent Magnet Motor
The Air End is directly coupled to electric motor thus eliminating gear or belt drive. At low speed larger air end is more efficient than smaller high speed air ends, lower speed means increased efficiency and durability with reduced compressed air cost, less wear and less maintenance cost.
Scope of Supply / Standard Features : Dry type suction Air-filter with 99.9% efficient @ 3 micron and above, Variable Speed Drive, Permanent Magnet Motor direct drive, low sound enclosure, integrated air/oil cooler, advanced microprocessor based control system
View Complete details
Product Brochure
| Working Pressure | 10 bar |
| Motor Power | 60 HP |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Accessories | Receiver |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 60 HP |
| Working Pressure | 10 bar |
| Power Source | AC Three Phase |
| Maximum Pressure | 10 Bar |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 10 bar |
| Motor Power | 15 HP |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Warranty | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 10 HP |
| Horse Power | 10 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Maximum Flow Rate | 51 - 120 cfm |
| Model Name/Number | CTSD-10 |
| Compressor Technology | Screw Compressor |
| Warranty | Yes |
| Spares Available | Yes |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | CTSD-30 |
| Weight | 550 kg |
| Motor kW | 22 |
| Motor HP | 30 |
| FAD | 6kg/cm2/114 cfm 10 kg/cm2 |
| Sound Level | 72 dB |
| Dimensions | 49x30x51 Inch |
| Compressor | 2900 RPM |
View Complete details
Product Brochure
| Brand | Comptech |
| Model Name/Number | CTSD 100 |
| Weight | 1400 kg |
| Motor KW | 75kW |
| Motor HP | 100 HP |
| FAD | 490 CFM 8 kg/cm2/450 CFM 10Kg/cm2 |
| Sound Level | 76 dB |
| Compressor RPM | 2900 |
| Dimensions | 79x47x65 Inch |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Pressure | 10 Bar |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 10 bar |
| Motor Power | 15 HP |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Cooling Method | Air Cooled |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 10 HP |
| Working Pressure | 10 bar |
| Air Tank Capacity | 500 L |
| Brand | Comptech |
| Pressure | 10 Bar |
| Maximum Flow Rate | 50 cfm |
| Power Source | AC Three Phase |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer, Filter, Receiver |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 40 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Maximum Flow Rate | 200 cfm |
| Power Source | AC Three Phase |
| Lubrication Style | Oil-Injected |
| Horse Power | 40 HP |
| Drive System | Direct Drive |
| Number Of Compression Stages | Single Stage |
| Cooling Method | Air Cooled |
| Voltage | 400V / 50Hz / 3-Phase |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 120 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD-120 |
| Horse Power | 120 HP |
| Number Of Compression Stages | Single Stage |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Maximum Flow Rate | 100 cfm |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD-20 |
| Horse Power | 20 HP |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 100 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD-100 |
| Horse Power | 100 HP |
| Number Of Compression Stages | Single Stage |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Working Pressure | 14 Bar |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Number Of Compression Stages | Single Stage |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Working Pressure | 10 bar |
| Compressor Technology | Screw Compressor |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
View Complete details
Product Brochure
| Motor Power | 50 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Number Of Compression Stages | Two Stage |
| Discharge Pressure | 10 bar |
CTS II Series: A 2-stage screw air compressor series designed to enhance the profitability of your production. The regulated speed models, or VFD+ models, save energy by matching the output to the plant's air demand, with the added advantage of high-efficiency internal permanent magnet motors to ensure you do not lose efficiency anywhere.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 100 HP |
| Working Pressure | 10 bar |
| Brand | Comptech |
| Power Source | AC Three Phase |
| Horse Power | 100 HP |
| Number Of Compression Stages | Two Stage |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 Litres |
| Working Pressure | 10 bar |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 CFM |
| Cooling System | Air Cooled |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Power Phase | Three Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Horse Power(HP) | 25 HP |
| Brand | Anest Iwata |
| Power Source | AC Three Phase |
| Model Name/Number | C-Air 25 |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Compressor Noise Level | 74 dB |
| Horse Power | 25 HP |
| Accessories | Filter, Dryer, Receiver |
| Power Source | AC Three Phase |
| Maximum Flow Rate | 85.34 - 63.07 cfm |
| Brand | ANEST IWATA |
| Horse Power | 25 HP |
| Voltage | 440 |
| Frequency | 50 |
| Compressor Noise Level | 74 dB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Maximum Flow Rate | 50 CFM |
| Pressure | 10 Bar |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Flow Rate | 100 CFM |
| Pressure | 10 Bar |
| Compressor Technology | Screw Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | AC Three Phase |
| Pressure | 10 Bar |
| Brand | Comptech |
| Number Of Compression Stages | Two Stage |
| Discharge Pressure | 10 bar |
View Complete details
Product Brochure
| Horse Power | 50 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 232 cfm |
| Model Name/Number | CTSD-50 |
| Brand | Comptech |
| Discharge Pressure | 10 kg/cm2 |
| Cooling Method | Air Cooled |
| Spares Available | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Months |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 50 HP |
| Max Flow Rate | 222.61 cfm (at 7 bar),207.77 cfm (at 8 bar),189.22 cfm (at 10 bar),185.51 cfm (at 12.5 bar) |
| Model Name/Number | C-AIR 50 |
| Horse Power | 50 HP |
| Discharge Pressure | 7.0 / 8.0 / 10.0 / 12.5 bar |
| Brand | Anest Iwata |
| Power Source | AC Three Phase |
View Complete details
Product Brochure
| Brand | Comptech |
| Power Source | AC Three Phase |
| Model Name/Number | CTSD-30 VFD+ |
| Number Of Compression Stages | Single Stage |
| Discharge Pressure | 10 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Working Pressure | 10 bar |
| Motor Power | 15 HP |
| Brand | Comptech |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Warranty | Yes |
| Horse Power | 25 HP |
| Discharge Pressure | 10 Kg/cm2 |
| Model Name/Number | CTSD-25 |
View Complete details
Product Brochure
| Motor Power | 7.5 HP |
| Horse Power | 7.5 HP |
| Brand | Anest Iwata |
| Maximum Flow Rate | 51 - 120 cfm |
| Compressor Technology | Screw Compressor |
| Power Source | AC Three Phase |
| Cooling Method | Air Cooled |
View Complete details
Product Brochure
| Motor Power | 7.5 HP |
| Brand | Anest Iwata |
| Model Name/Number | C-AIR 8 |
| Compressor Technology | Screw Compressor |
| Warranty | Yes |
| Installation/After Sales Service Available | Yes |
| Cooling Method | Air Cooled |
| Horse Power | 7.5 HP |
| Brand | Anest Iwata Motherson |
| Compressor Technology | Screw Compressor |
| Model Name/Number | C-AIR 8 |
| Maximum Flow Rate (CFM) | 29 (at 7 bar),27.84 (at 8 bar),189.22 (at 10 bar),185.51 (at 12.5 bar) |
| Compressor Noise Level | 76 dBA |
| Dimension | 900x680x970 mm (LxWxH) |
| Discharge Pressure | 7.0 / 8.0 / 10.0 / 12.5 bar |
| Drive Type | Belt Drive |
| Discharge Connection | Rc 1-1/2 inch |
| Pressure Control Range | 6.0 - 7.0 / 7.0 - 8.0 / 9.0 - 10.0 / 11.5 - 12.5 bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Brand | Comptech |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 100 CFM |
| Pressure | 10 Bar |
| Number Of Compression Stages | Single Stage |
View Complete details