Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AMTPV2171J1Z9
Call 08048979385 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Tank Capacity | 200 L |
| Motor Power | 5 HP |
| Maximum Flow Rate | 20 CFM |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 15 HP |
| Horse Power | 15 HP |
| Air Tank Capacity | 300/500 Liters |
| Maximum Flow Rate | 51 - 120 cfm |
| Brand | Comptech |
| Compressor Technology | Reciprocating Compressor |
| Warranty | Yes |
| Cooling Method | Water Cooled |
| Model Name/Number | 115T2 |
| Output Pressure | 35 kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Tank Capacity | 220 L |
| Compressor Brand | Anest Iwata Motherson |
| Number Of Compression Stages | Two Stage |
| Maximum Flow Rate | 20 CFM |
| Inlet-Outlet Pressure | 10 Kg/cm2 |
| Model Name/Number | TLS20C-10-16EC |
| Condition | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 12 bar |
| Motor Power | 15 HP |
| No. of Cylinder | 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 5 HP |
| Tank Capacity | 300 L |
| Maximum Flow Rate | 20 CFM |
| Discharge Pressure | 12 Bar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 200 L |
| Power Source | AC Single Phase |
| Air Tank Capacity | 200 L |
| Discharge Pressure | 12 bar |
| Maximum Flow Rate | 15 CFM |
| Motor Power | 3 HP |
| No. of Cylinder | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Power Phase | Three Phase |
| Motor Power | 20 HP |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Brand | Anest Iwata |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 2 HP |
| Tank Capacity | 160 L |
| Horse Power | 2 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Air Tank Capacity | 160 Liters |
| Brand | Anest Iwata Motherson |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Maximum Flow Rate | 50 CFM |
| Discharge Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Discharge Pressure | 25 kg |
| Cooling System | Water Cooled |
| Model Name/Number | 115 TH |
| Country of Origin | Made in India |
| Horse Power | 20 HP |
We are successfully meeting the requirements of our clients by providing the best quality range of Reciprocating Air Compressor.
View Complete details